
Â
NEW VEHICLES AT WHEATON CHEVROLET BUICK GMC IN VICTORIAÂ
 Order # |  MSRP w/DFC |  Model |  Est. Delivery Date |  VIN |  Primary Color |  Trim |
 ZJMXZ6 |  $64,408.00 |  CK10543 |  MP |  MZ300343 |  GBA |  H0U |
 ZJMXZ5 |  $64,408.00 |  CK10543 |  MP |  MZ261347 |  GBA |  H0U |
 ZQJP3S |  $63,318.00 |  CK10706 |  MP |  MR433288 |  GBA |  H0U |
 ZGBVN8 |  $57,363.00 |  1NT26 |  MP |  MS577990 |  G1W |  H2U |
 ZTPJM4 |  $52,123.00 |  CK10543 |  11/05/2021 |  MZ442404 |  GBA |  H1T |
 ZTPJKX |  $52,123.00 |  CK10543 |  10/25/2021 |  MZ438568 |  GBA |  H1T |
 ZMXZSN |  $63,623.00 |  CK10543 |  MP |  MZ420366 |  GB8 |  H0U |
 ZNWZVJ |  $63,723.00 |  CK10543 |  MP |  MZ422425 |  GSK |  H0U |
 ZNWZVQ |  $63,088.00 |  CK10543 |  MP |  MZ429442 |  GAN |  H0U |
Order # |  MSRP w/DFC |  Model |  Est. Delivery Date |  VIN |  Primary Color |  Trim |
 ZQZQQ0 |  $51,103.00 | 1FG48 | MP |  N4117596 |  GRC |  HCP |
 ZSVV5J |  $48,113.00 | 1FG48 | MP |  N4115952 |  GSJ |  HCP |
 ZTFBGF |  $56,683.00 | CK30953 | MP |  NF122670 |  GAZ |  H1T |
 ZTFC5H |  $78,628.00 | CK30953 | 12/04/2021 |  NF155323 |  GAZ |  H0U |
 ZTFDH5 |  $45,618.00 | 1FG48 | MP |  N4117306 |  GAZ |  HCP |
 ZTNRTB |  $95,043.00 | CK30953 | 11/13/2021 |  NF141867 |  G1W |  H2U |
Order # |  MSRP w/DFC |  Model |  Est. Delivery Date |  VIN |  Primary Color |  Trim |
 ZTZKNW |  $48,208.00 |  1AJ37 |  11/04/2021 |  N0100717 |  GBA |  H1T |
Order # |  MSRP w/DFC |  Model |  Est. Delivery Date |  VIN |  Primary Color |  Trim |
 ZNNSW6 |  $63,828.00 |  TK10543 |  MP |  MZ422132 |  GSK |  H0U |
 ZTDPTT |  $57,363.00 |  TK10543 |  MP |  MZ420930 |  GAZ |  H0U |
 ZTPMTG |  $58,658.00 |  TK10543 |  10/23/2021 |  MZ443361 |  GSK |  H0U |
 ZTPMTK |  $58,558.00 |  TK10543 |  10/25/2021 |  MZ442491 |  GJI |  H0U |
Order # |  MSRP w/DFC |  Model |  Est. Delivery Date |  VIN |  Primary Color |  Trim |
 ZRKQZ3 |  $48,268.00 |  TNJ26 |  MP |  NZ105799 |  GLU |  H1T |
 ZRXXD9 |  W/A |  TNJ26 |  MP |  NZ112618 |  GSK |  H1T |
* Indicates a required field